Efficiency Rates
Experience rates
Starting exp. | Ending exp. | Rate | Estimated duration | Description |
---|---|---|---|---|
0 | 37.22k | 15k per hour | 2.48 hours | Bonus XP from Slayer |
37.22k | 100k | 38k per hour | 1.65 hours | Bonus XP from Slayer |
100k | 1000k | 55k per hour | 16.36 hours | Bonus XP from Slayer |
1000k | 1210k | 65k per hour | 3.23 hours | Bonus XP from Slayer |
1210k | 13.03m | 315k per hour | 37.53 hours | Bonus XP from Slayer |
13.03m | 200m | 440k per hour | 424.92 hours | Bonus XP from Slayer |
Experience rates
Starting exp. | Ending exp. | Rate | Estimated duration | Description |
---|---|---|---|---|
0 | 200m | 406k per hour | 492.61 hours | Chinning in Kruk's Dungeon |
Bonuses
Starting exp. | Ending exp. | Skill | Bonus ratio | Bonus exp. |
---|---|---|---|---|
0 | 200m | ![]() | 1.2094 | 200m |
0 | 200m | ![]() | 0.0939 | 18.80m |
Experience rates
Starting exp. | Ending exp. | Rate | Estimated duration | Description |
---|---|---|---|---|
0 | 37.22k | 15k per hour | 2.48 hours | Questing XP |
37.22k | 61.51k | 38k per hour | 0.63 hours | Bonus XP from Slayer |
61.51k | 449k | 145k per hour | 2.67 hours | Bonus XP from Slayer |
449k | 1986k | 245k per hour | 6.27 hours | Bonus XP from Slayer |
1986k | 6517k | 300k per hour | 15.1 hours | Bonus XP from Slayer |
6517k | 13.03m | 335k per hour | 19.45 hours | Bonus XP from Slayer |
13.03m | 200m | 390k per hour | 479.39 hours | Bonus XP from Slayer |
Experience rates
Starting exp. | Ending exp. | Rate | Estimated duration | Description |
---|---|---|---|---|
0 | 6517k | 250k per hour | 26.06 hours | Bonus XP from Slayer |
6517k | 13.03m | 330k per hour | 19.74 hours | Bonus XP from Slayer |
13.03m | 200m | 1154k per hour | 162.01 hours | Chinning in Kruk's Dungeon |
Experience rates
Starting exp. | Ending exp. | Rate | Estimated duration | Description |
---|---|---|---|---|
0 | 738k | 860k per hour | 0.85 hours | Dragon bones at Chaos Altar |
738k | 200m | 1800k per hour | 110.7 hours | Superior dragon bones at Chaos Altar |
Experience rates
Starting exp. | Ending exp. | Rate | Estimated duration | Description |
---|---|---|---|---|
0 | 13.36k | 40k per hour | 0.33 hours | Shrimp & Trout |
13.36k | 37.22k | 464k per hour | 0.05 hours | 1t Karambwans |
37.22k | 101k | 534k per hour | 0.11 hours | 1t Karambwans |
101k | 274k | 605k per hour | 0.28 hours | 1t Karambwans |
274k | 738k | 672k per hour | 0.69 hours | 1t Karambwans |
738k | 1986k | 742k per hour | 1.68 hours | 1t Karambwans |
1986k | 5346k | 813k per hour | 4.13 hours | 1t Karambwans |
5346k | 13.03m | 883k per hour | 8.7 hours | 1t Karambwans |
13.03m | 200m | 950k per hour | 196.8 hours | 1t Karambwans |
Experience rates
Starting exp. | Ending exp. | Rate | Estimated duration | Description |
---|---|---|---|---|
0 | 2,411 | 7,000Â per hour | 0.34 hours | Trees |
2,411 | 13.36k | 16k per hour | 0.68 hours | Oak trees |
13.36k | 22.41k | 35k per hour | 0.25 hours | Willow trees |
22.41k | 41.17k | 89.73k per hour | 0.2 hours | 1.5t Teaks |
41.17k | 112k | 111k per hour | 0.63 hours | 1.5t Teaks |
112k | 302k | 122k per hour | 1.55 hours | 1.5t Teaks |
302k | 738k | 152k per hour | 2.86 hours | 1.5t Teaks |
738k | 1986k | 163k per hour | 7.66 hours | 1.5t Teaks |
1986k | 5346k | 176k per hour | 19.08 hours | 1.5t Teaks |
5346k | 13.03m | 188k per hour | 40.85 hours | 1.5t Teaks |
13.03m | 200m | 200k per hour | 934.82 hours | 1.5t Teaks |
Bonuses
Starting exp. | Ending exp. | Skill | Bonus ratio | Bonus exp. |
---|---|---|---|---|
302k | 200m | ![]() | 0.2 | 39.94m |
Experience rates
Starting exp. | Ending exp. | Rate | Estimated duration | Description |
---|---|---|---|---|
0 | 18.25k | 20k per hour | 0.91 hours | Questing XP |
18.25k | 101k | 40k per hour | 2.07 hours | Fly fishing (Trout & Salmon) |
101k | 274k | 94.36k per hour | 1.82 hours | 2t Swordfish |
274k | 738k | 114k per hour | 4.07 hours | 2t Swordfish |
738k | 200m | 132k per hour | 1509.56 hours | 2t Swordfish |
Experience rates
Starting exp. | Ending exp. | Rate | Estimated duration | Description |
---|---|---|---|---|
0 | 2,411 | 58.96k per hour | 0.04 hours | Logs |
2,411 | 13.36k | 88.44k per hour | 0.12 hours | Oak logs |
13.36k | 22.41k | 133k per hour | 0.06 hours | Willow logs |
22.41k | 61.51k | 155k per hour | 0.25 hours | Teak logs |
61.51k | 101k | 199k per hour | 0.2 hours | Maple logs |
101k | 274k | 232k per hour | 0.74 hours | Firebwan (Mahogany logs) |
274k | 1210k | 298k per hour | 3.13 hours | Firebwan (Yew logs) |
1210k | 5346k | 448k per hour | 9.23 hours | Firebwan (Magic logs) |
5346k | 200m | 505k per hour | 385.45 hours | Firebwan (Redwood logs) |
Bonuses
Starting exp. | Ending exp. | Skill | Bonus ratio | Bonus exp. |
---|---|---|---|---|
101k | 200m | ![]() | 0.7 | 139.93m |
Experience rates
Starting exp. | Ending exp. | Rate | Estimated duration | Description |
---|---|---|---|---|
0 | 369k | 57k per hour | 6.46 hours | Leather & Gems |
369k | 814k | 320k per hour | 1.39 hours | Green d'hide bodies |
814k | 1476k | 360k per hour | 1.83 hours | Blue d'hide bodies |
1476k | 2951k | 400k per hour | 3.68 hours | Red d'hide bodies |
2951k | 200m | 440k per hour | 447.83 hours | Black d'hide bodies |
Experience rates
Starting exp. | Ending exp. | Rate | Estimated duration | Description |
---|---|---|---|---|
0 | 37.22k | 40k per hour | 0.93 hours | Questing XP |
37.22k | 13.03m | 380k per hour | 34.2 hours | Blast Furnace Gold |
13.03m | 200m | 410k per hour | 456.01 hours | Blast Furnace Gold |
Experience rates
Starting exp. | Ending exp. | Rate | Estimated duration | Description |
---|---|---|---|---|
0 | 13.36k | 8,000Â per hour | 1.67 hours | Questing XP |
13.36k | 61.51k | 59.16k per hour | 0.81 hours | 3t Iron |
61.51k | 101k | 85.50k per hour | 0.46 hours | 3t4g at Desert Quarry |
101k | 302k | 89.15k per hour | 2.25 hours | 3t4g at Desert Quarry |
302k | 738k | 97.92k per hour | 4.44 hours | 3t4g at Desert Quarry |
738k | 1986k | 104k per hour | 12.03 hours | 3t4g at Desert Quarry |
1986k | 3259k | 109k per hour | 11.65 hours | 3t4g at Desert Quarry |
3259k | 3549k | 46.50k per hour | 6.23 hours | Motherlode Mine for Prospector kit |
3549k | 5346k | 113k per hour | 15.86 hours | 3t4g at Desert Quarry |
5346k | 13.03m | 116k per hour | 66.48 hours | 3t4g at Desert Quarry |
13.03m | 200m | 125k per hour | 1495.72 hours | 3t4g at Desert Quarry |
Bonuses
Starting exp. | Ending exp. | Skill | Bonus ratio | Bonus exp. |
---|---|---|---|---|
302k | 200m | ![]() | 0.08 | 15.98m |
Experience rates
Starting exp. | Ending exp. | Rate | Estimated duration | Description |
---|---|---|---|---|
0 | 30.41k | 60k per hour | 0.5 hours | Questing XP |
30.41k | 61.51k | 219k per hour | 0.14 hours | Prayer potions |
61.51k | 369k | 250k per hour | 1.22 hours | Super attack potions |
369k | 1336k | 356k per hour | 2.71 hours | Super restore potions |
1336k | 2193k | 431k per hour | 1.98 hours | Magic potions |
2193k | 200m | 450k per hour | 439.57 hours | Saradomin brews |
Experience rates
Starting exp. | Ending exp. | Rate | Estimated duration | Description |
---|---|---|---|---|
0 | 13.36k | 8,000Â per hour | 1.67 hours | Gnome Stronghold Agility Course |
13.36k | 83.01k | 20k per hour | 3.48 hours | Penguin Agility Course |
83.01k | 124k | 44k per hour | 0.92 hours | Ape Atoll Agility Course |
124k | 334k | 45k per hour | 4.66 hours | Floor 1 of The Hallowed Sepulchre |
334k | 899k | 57k per hour | 9.92 hours | Floors 1-2 of The Hallowed Sepulchre |
899k | 2421k | 67.75k per hour | 22.46 hours | Floors 1-3 of The Hallowed Sepulchre |
2421k | 6517k | 73.50k per hour | 55.73 hours | Floors 1-4 of The Hallowed Sepulchre |
6517k | 200m | 98.50k per hour | 1964.29 hours | Floors 1-5 of The Hallowed Sepulchre |
Bonuses
Starting exp. | Ending exp. | Skill | Bonus ratio | Bonus exp. |
---|---|---|---|---|
6517k | 200m | ![]() | 0.017 | 3289k |
Experience rates
Starting exp. | Ending exp. | Rate | Estimated duration | Description |
---|---|---|---|---|
0 | 61.51k | 15k per hour | 4.1 hours | Questing XP |
61.51k | 167k | 60k per hour | 1.75 hours | Blackjacking |
167k | 449k | 100k per hour | 2.82 hours | Blackjacking |
449k | 5903k | 220k per hour | 24.78 hours | Blackjacking |
5903k | 13.03m | 255k per hour | 27.96 hours | Pyramid Plunder |
13.03m | 200m | 280k per hour | 667.73 hours | Pyramid Plunder |
Experience rates
Starting exp. | Ending exp. | Rate | Estimated duration | Description |
---|---|---|---|---|
0 | 37.22k | 5,000Â per hour | 7.44 hours | Efficient Slayer |
37.22k | 100k | 12k per hour | 5.23 hours | Efficient Slayer |
100k | 449k | 40k per hour | 8.73 hours | Efficient Slayer |
449k | 1986k | 74.25k per hour | 20.69 hours | Efficient Slayer |
1986k | 3259k | 79k per hour | 16.1 hours | Efficient Slayer |
3259k | 5346k | 86.50k per hour | 24.13 hours | Efficient Slayer |
5346k | 7196k | 87k per hour | 21.25 hours | Efficient Slayer |
7196k | 13.03m | 93k per hour | 62.78 hours | Efficient Slayer |
13.03m | 200m | 99k per hour | 1888.54 hours | Efficient Slayer |
Bonuses
Starting exp. | Ending exp. | Skill | Bonus ratio | Bonus exp. |
---|---|---|---|---|
0 | 200m | ![]() | 1 | 200m |
0 | 200m | ![]() | 1 | 200m |
0 | 200m | ![]() | 0.4278 | 85.57m |
0 | 1986k | ![]() | 0.3299 | 655k |
1986k | 3259k | ![]() | 0.2494 | 317k |
3259k | 5346k | ![]() | 0.1896 | 396k |
5346k | 7196k | ![]() | 0.1739 | 322k |
7196k | 13.03m | ![]() | 0.1521 | 888k |
13.03m | 200m | ![]() | 0.1728 | 32.31m |
0 | 1986k | ![]() | 0.0673 | 134k |
1986k | 3259k | ![]() | 0.0824 | 105k |
3259k | 5346k | ![]() | 0.1191 | 249k |
5346k | 7196k | ![]() | 0.2168 | 401k |
7196k | 13.03m | ![]() | 0.1891 | 1104k |
13.03m | 200m | ![]() | 0.216 | 40.39m |
Experience rates
Starting exp. | Ending exp. | Rate | Estimated duration | Description |
---|---|---|---|---|
0 | 2,411 | 10k per hour | 0.24 hours | Bagged plants |
2,411 | 13.36k | 50k per hour | 0.21 hours | Tree runs |
13.36k | 61.51k | 80k per hour | 0.6 hours | Tree runs |
61.51k | 274k | 150k per hour | 1.41 hours | Tree runs |
274k | 1210k | 350k per hour | 2.67 hours | Tree runs |
1210k | 200m | 1900k per hour | 104.62 hours | Tree runs |
Experience rates
Starting exp. | Ending exp. | Rate | Estimated duration | Description |
---|---|---|---|---|
0 | 2,106 | 8,000Â per hour | 0.26 hours | Questing XP |
2,106 | 6,291 | 20k per hour | 0.2 hours | Questing XP |
6,291 | 200m | 240k per hour | 833.3 hours | 0+4 Lava runes |
Experience rates
Starting exp. | Ending exp. | Rate | Estimated duration | Description |
---|---|---|---|---|
0 | 2,107 | 55k per hour | 0.03 hours | Varrock Museum |
2,107 | 7,028 | 82k per hour | 0.06 hours | Oak bird house runs |
7,028 | 20.22k | 110k per hour | 0.11 hours | Willow bird house runs |
20.22k | 55.65k | 138k per hour | 0.25 hours | Teak bird house runs |
55.65k | 101k | 161k per hour | 0.28 hours | Maple bird house runs |
101k | 274k | 252k per hour | 0.68 hours | Drift Net |
274k | 738k | 291k per hour | 1.59 hours | Drift Net |
738k | 200m | 255k per hour (actually 119k) | 781.42 hours | Drift Net (Black Chinchompas) |
Bonuses
Starting exp. | Ending exp. | Skill | Bonus ratio | Bonus exp. |
---|---|---|---|---|
738k | 200m | ![]() | 0.7586 | 32.41m (max) |
Experience rates
Starting exp. | Ending exp. | Rate | Estimated duration | Description |
---|---|---|---|---|
0 | 18.25k | 100k per hour | 0.18 hours | Oak chairs |
18.25k | 124k | 480k per hour | 0.21 hours | Oak larders |
124k | 1476k | 935k per hour | 1.44 hours | Mahogany tables |
1476k | 200m | 1050k per hour | 189.07 hours | Mahogany benches |